Club Officials
| Committee | Name | Phone | |
| Chairman | Martin Shields | 01268 741428/07917374137 | |
| General Manager | Brian Mitchell | 01268 770139 | pigeon post! |
| Treasurer | Margaret Cook | ||
| Co-secretary | Clare Rankin-Maclean | 01268 777755 |
|
| Kit Officer | Colin Norfolk | 01268 775926/07951 406885 | |
| Mini Soccer Secretary | TBC | TBC | TBC |
| Child Protection Officer | Colin Mayor | 01268 773104 |
|
| Social Secretary | Kate Driscoll | 01268 776577 | |
| Committee Member | David Evans | 01268 745766 |
|
| Committee Member | Robert Smith | 01268 778173 |
|
| Committee Member | Adam Birch | 01268 773723 / 07798 626821 | |
| Committee Member | Chris Hockett | 01702 464761 / 07804 886799 | |
| Committee Member | Paul Quick | 01268 776217/07932080844 | |
| Press and Publicity Officer | Neil Kirsh | 01268 779976/07871169317 | |
| School Liason Officer | Danny Stalley | 01268 771536 / 07768 992 021 |
Former Commitee Members
| Position | Name | Duration of Service |
| Chairman | B Coventry | 7 Years |
| Chairman | D Pearce | 6 Years |
| Chairman | M Tibble | 5 Years |
| Chairman | R Ketterridge | 4 Years |
| Chairman | G Warboys | 4 Years |
| Secretary | V Clark | 10 Years |
| Secretary | F Malpin | 10 Years |
| Secretary | K Birt | 5 Years |